2024-2025
Albert Gallatin Area School District
Assessment Schedule
Testing Window | Assessment | Grades | Subject | Notes | Description/Purpose |
Sept. 9-20, 2024 | Acadience BOY | K-5 | ELA | | BOY will be used as initial data point for Federal reporting. |
Sept. 11-29,2024 | CDT’s | 3-5 6-High School | Math ELA/Math/Bio/Science | Diagnostic information to assist in identifying student strengths and areas of need. | Individual Reporting Category Diagnostics are available. |
October | PSAT STAR Math | High School Grades K-5 | | Star Math measures a student’s math skills in a variety of areas, including number and operations, algebra, geometry, measurement, data analysis, and probability. | Aptitude test to show college readiness It provides information about a student’s strengths and weaknesses. |
November 18 | FIREFLY | Grades 3-12 | Math and ELA | AGASD participating in PDE Pilot of this assessment Only Math and ELA will be measured for purpose of pilot. | Firefly is designed to model the PSSA/Keystone Experience whereby projecting performance on state assessments. |
Dec. 4-18,2024 or Jan. 6-17,2025
| Winter Keystone | | Algebra, Literature & Biology | Re-testers and other qualifying students | State Graduation Pathway Component |
Jan. 6-17,2025 | Acadience MOY | K-5 | ELA | | Growth will be monitored from BOY. Reference indicators via Literacy Plan. |
Jan. 8-26, 2025 | CDT’s | 3-5 6-High School | Math ELA/Math/Bio/Science | Administering the FULL CDT during this MOY session is OPTIONAL | Individual Reporting Category Diagnostics may be administered. |
Feb. 8 - Mar. 8, 2025 | CDT’s | 3-5 6-8 | Math ELA/Math/Science | Full CDT administered for federal reporting purposes EOY. | |
March | NOCTI | 12 | CTI Students | | Students demonstrate acquired skills by completing tasks associated with occupation studied |
Mar. 10-May 2, 2025 | PASA | | | | PA Alternate System of Assessment |
April 1-19, 2025 April 28-May 2 | CDT’s Acadience EOY | 9-12 K-5 | Algebra, Literature & Biology ELA | Full CDT administered. End of Year final Assessment | Growth will be monitored from BOY to MOY to EOY. Reference indicators via Literacy Plan. |
Apr. 21-25,2025 | PSSA | 3-8 | ELA | Early Reporting Qualifying Window | |
Apr.28- May 2,2025 | PSSA | 3-8 | Math Science | | Specific dates will be determined and reported to PDE |
May 5-9, 2025 | PSSA | Science ELA/Math Make-ups Grades 3-8 | Science and All Subject Make-ups | Tests administered after May 3rd will not be included in Early Reporting | |
Mid-May | ACT 35-CIVICS | HS Grade 11 | Social Studies | | PDE Requirement |
May 6-10 May 13-17 | AP Exams | 11-12 | AP | | Advanced Placement Exams related to AP Coursework |
May 12-23,2025 | Keystone | Based on Keystone Course Enrollment | Algebra, Literature &Biology | First-time (End of Course)Testers and any Retesters | State Graduation Pathway Component |
***Note: AGASD will be administering this end of year/subject assessment as part of our participation in PDE pilot. Only 2 categories will be assessed and reported on. The assessment is designed to yield data related to projected performance on PSSA and Keystone Exams. Science will be added in 2nd year of operation. PDE recommends administering this assessment in tandem with CDT’s as the CDT exam will further drill down to specific areas of needed intervention.